Details
- Energy
- 450kJ107kcal
- 5%of an adult reference intake
- Fat
- 1.5g
- medium2%of an adult reference intake
- Saturates
- 0.4g
- low2%of an adult reference intake
- Sugars
- 12.2g
- high14%of an adult reference intake
- Salt
- 0.27g
- medium5%of an adult reference intake
Ingredients
INGREDIENTS: Goji Berry, Preservative (Sulphur Dioxide).
Nutrition information
| Typical Values | Per 100g | Per 30g | %RI* | RI* |
|---|---|---|---|---|
| Energy | 1501kJ / 356kcal | 450kJ / 107kcal | 5% | 8400kJ / 2000kcal |
| Fat | 5.0g | 1.5g | 2% | 70g |
| Saturates | 1.2g | 0.4g | 2% | 20g |
| Carbohydrate | 58.6g | 17.6g | 7% | 260g |
| Sugars | 40.7g | 12.2g | 14% | 90g |
| Fibre | 13.8g | 4.1g | ||
| Protein | 12.3g | 3.7g | 7% | 50g |
| Salt | 0.90g | 0.27g | 5% | 6g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| As sold | - | - | - | - |
Dietary information
Allergy Information
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
Related Product
৳ 2895
৳ 1345
৳ 1845
৳ 2095
৳ 1195
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up